Menu
- Home
- SafetyMenuMenu
- Getting connected
- ServicesMenuMenu
- Prices
- Our CompanyMenuMenu
- Contact Us
GENERAL PRICING
Code | Description | Users (EST.) | Unit | Price 1 APRIL 2022 | Price 1 APRIL 2023 | Price 2023 Post Discount |
---|---|---|---|---|---|---|
F | Fixed daily | 23671 | $/day | 0.300 | 0.450 | 0.3650 |
A | Uncontrolled/Anytime | $/kWh | 0.126 | 0.140 | 0.1312 | |
DN | Night of Day/Night (9pm-7am) | $/kWh | 0.069 | 0.077 | 0.0682 | |
DD | Day of Day/Night (7am-9pm) | $/kWh | 0.145 | 0.166 | 0.1572 | |
M | Controlled 20 (electric hot water) | $/kWh | 0.072 | 0.084 | 0.0752 | |
N | Night only (11pm-7am) | $/kWh | 0.068 | 0.074 | 0.0652 | |
B | Night Boost (11pm-7am & 1pm-4pm) | $/kWh | 0.069 | 0.078 | 0.0692 |
TOU PRICING
TF | Fixed daily | 14667 | $/day | 0.300 | 0.450 | 0.3650 |
TN | Off-Peak (11pm-7am) | $/kWh | 0.068 | 0.074 | 0.0652 | |
TP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.127 | 0.146 | 0.1372 | |
TO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.100 | 0.111 | 0.1022 | |
M | Controlled 20 (electric hot water) | $/kWh | 0.072 | 0.084 | 0.0752 | |
B | Night Boost (11pm-7am & 1pm-4pm) | $/kWh | 0.069 | 0.078 | 0.0692 |
TOU + EV
PRICING
TEVF | Fixed daily | 11 | $/day | 0.300 | 0.450 | 0.3650 |
TEVN | Off-Peak (11pm-7am) | $/kWh | 0.052 | 0.067 | 0.0582 | |
TEVP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.127 | 0.146 | 0.1372 | |
TEVO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.100 | 0.111 | 0.1022 | |
TEVM | Controlled 20 (electric hot water) | $/kWh | 0.072 | 0.084 | 0.0752 |
GENERAL PRICING
Code | Description | Users (EST.) | Unit | Price 1 APRIL 2022 | Price 1 APRIL 2023 | Price 2023 Post Discount |
---|---|---|---|---|---|---|
AF | Fixed | 2436 | $/day | 1.080 | 1.310 | 1.2250 |
AA | Uncontrolled/Anytime | $/kWh | 0.091 | 0.101 | 0.0922 | |
DNA | Night of Day/Night | $/kWh | 0.034 | 0.038 | 0.0292 | |
DDA | Day of Day/Night | $/kWh | 0.110 | 0.127 | 0.1182 | |
MAA | Controllled 20 (electric hot water) | $/kWh | 0.037 | 0.045 | 0.0362 | |
NOA | Night only | $/kWh | 0.033 | 0.035 | 0.0262 | |
BA | Night Boost | $/kWh | 0.034 | 0.039 | 0.0302 |
TOU PRICING
XTF | Fixed | 5424 | $/day | 1.080 | 1.310 | 1.2250 |
XTN | Off-Peak (11pm-7am) | $/kWh | 0.033 | 0.035 | 0.0262 | |
XTP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.092 | 0.107 | 0.0982 | |
XTO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.065 | 0.072 | 0.0632 | |
XTM | Controlled 20 (electric hot water) | $/kWh | 0.037 | 0.045 | 0.0362 | |
XTB | Night Boost | $/kWh | 0.034 | 0.039 | 0.0302 |
TOU + EV
PRICING
XTEVF | Fixed | 5 | $/day | 1.080 | 1.310 | 1.2250 |
XTEVN | Off-Peak (11pm-7am) | $/kWh | 0.017 | 0.028 | 0.0192 | |
XTEVP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.092 | 0.107 | 0.0982 | |
XTEVO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.065 | 0.072 | 0.0632 | |
XTEVM | Controlled 20 (electric hot water) | $/kWh | 0.037 | 0.045 | 0.0362 |
Code | Description | Users | Unit | Price 1 APRIL 2022 | Price 1 APRIL 2023 | Price 2023 Post Discount |
---|---|---|---|---|---|---|
S | Fixed | 265 | $/day | 2.340 | 3.100 | 3.0150 |
SN | Off-Peak (11pm-7am) | $/kWh | 0.026 | 0.023 | 0.0142 | |
SP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.074 | 0.081 | 0.0722 | |
SO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.051 | 0.056 | 0.0472 | |
SCAP | Capacity | $/kVA/Day | 0.0000 | 0.0000 | 0.0000 |
Code | Description | Unit | Price 1 APRIL 2022 | Price 1 APRIL 2023 | Price 2023 Post Discount |
---|---|---|---|---|---|
U | Unmetered/Streetlighting | $/kWh | 0.130 | 0.150 | 0.1500 |
LGT | Lighting | $/fitting/day | 0.230 | 0.240 | 0.2400 |
LGTU | Lighting Consumption | $/kWh | 0 | 0 | 0 |
Code | Description | Users | Unit | Price 1 APRIL 2022 | Price 1 APRIL 2023 | Price 2023 Post Discount |
---|---|---|---|---|---|---|
EX | Small scale distributed generation | 1160 | $/kWh | 0.0000 | 0.0000 | 0.0000 |
Export
For those who are generating electricity on their premises and exporting some or all of this into Electra’s distribution network.
Price Discount 2024
Electra’s Discount for 2024 will be paid to Qualifying Customers as at 31 January 2024.
The Discount consists of a fixed and variable component and will be passed through on the bill you receive from your retailer.
The fixed component will be $0.0850 per day and variable component will be $0.0088 per kWh.
The post discount prices are outlined in the Pricing Schedule.
Power Factor Premium
This applies to commercial customers. Where the power factor is less than 0.95 Electra reserves the right to impose a power factor premium. The premium will be based on a multiplier of 2% of the monthly total Network price for every 0.01 power factor below 0.95 lagging.
Individual Price Option
An Individual price option (IND) is available for customers on pricing trials or who are deemed by Electra to require customised pricing. Prices are available on request.
Loss Factor Code | 1 |
---|---|
Network Losses (%) | 6.60% |
Loss Factor | 1.071 |
Click on the red links to download a printable copy of this information in PDF format.
If you are having problems viewing PDFs please update to the latest version of Adobe reader