Menu
- Home
- SafetyMenuMenu
- Getting connected
- ServicesMenuMenu
- Prices
- Our CompanyMenuMenu
- Contact Us
GENERAL PRICING
Code | Description | Users (EST.) | Unit | Price 1 APRIL 2023 | Price 1 APRIL 2024 | Price 2024 Post Discount |
---|---|---|---|---|---|---|
F | Fixed Daily | 23672 | $/con/day | 0.4500 | 0.6000 | 0.4630 |
A | Uncontrolled/Anytime | $/kWh | 0.1400 | 0.1333 | 0.1274 | |
DN | Night of Day/Night (9pm-7am) | $/kWh | 0.0770 | 0.0636 | 0.0577 | |
DD | Day of Day/Night (7am-9pm) | $/kWh | 0.1660 | 0.1478 | 0.1419 | |
M | Controlled 20 (electric hot water) | $/kWh | 0.0840 | 0.0842 | 0.0783 | |
N | Night only (11pm-7am) | $/kWh | 0.0740 | 0.0742 | 0.0683 | |
B | Night Boost (11pm-7am & 1pm-4pm) | $/kWh | 0.0780 | 0.0782 | 0.0723 |
TOU PRICING
TF | Fixed Daily | 14671 | $/con/day | 0.4500 | 0.6000 | 0.4630 |
TN | Off-Peak (11pm-7am) | $/kWh | 0.0740 | 0.0603 | 0.0544 | |
TP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.1460 | 0.1580 | 0.1521 | |
TO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.1110 | 0.1110 | 0.1051 | |
M | Controlled 20 (electric hot water) | $/kWh | 0.0840 | 0.0842 | 0.0783 | |
B | Night Boost (11pm-7am & 1pm-4pm) | $/kWh | 0.0780 | 0.0782 | 0.0723 |
FLEXI
PRICING
TEVF | Fixed Daily | 11 | $/con/day | 0.4500 | 0.6000 | 0.4630 |
TEVN | Off-Peak (11pm-7am) | $/kWh | 0.0670 | 0.0583 | 0.0524 | |
TEVP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.1460 | 0.1451 | 0.1392 | |
TEVO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.1110 | 0.1195 | 0.1136 | |
TEVM | Controlled 20 (electric hot water) | $/kWh | 0.0840 | 0.0842 | 0.0783 |
GENERAL PRICING
Code | Description | Users (EST.) | Unit | Price 1 APRIL 2023 | Price 1 APRIL 2024 | Price 2024 Post Discount |
---|---|---|---|---|---|---|
AF | Fixed Daily | 2435 | $/con/day | 1.3100 | 1.7423 | 1.6053 |
AA | Uncontrolled/Anytime | $/kWh | 0.1010 | 0.0812 | 0.0753 | |
DNA | Night of Day/Night | $/kWh | 0.0380 | 0.0114 | 0.0055 | |
DDA | Day of Day/Night | $/kWh | 0.1270 | 0.0957 | 0.0898 | |
MAA | Controllled 20 (electric hot water) | $/kWh | 0.0450 | 0.0321 | 0.0262 | |
NOA | Night only (11pm-7am) | $/kWh | 0.0350 | 0.0221 | 0.0162 | |
BA | Night Boost (11pm-7am & 1pm-4pm) | $/kWh | 0.0390 | 0.0261 | 0.0202 |
TOU PRICING
XTF | Fixed Daily | 5424 | $/con/day | 1.3100 | 1.7423 | 1.6053 |
XTN | Off-Peak (11pm-7am) | $/kWh | 0.0350 | 0.0081 | 0.0022 | |
XTP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.1070 | 0.1058 | 0.1000 | |
XTO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.0720 | 0.0588 | 0.0530 | |
XTM | Controlled 20 (electric hot water) | $/kWh | 0.0450 | 0.0321 | 0.0262 | |
XTB | Night Boost (11pm-7am & 1pm-4pm) | $/kWh | 0.0390 | 0.0261 | 0.0202 |
FLEXI
PRICING
XTEVF | Fixed Daily | 5 | $/con/day | 1.3100 | 1.7423 | 1.6053 |
XTEVN | Off-Peak (11pm-7am) | $/kWh | 0.0280 | 0.0061 | 0.0002 | |
XTEVP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.1070 | 0.0929 | 0.0870 | |
XTEVO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.0720 | 0.0674 | 0.0615 | |
XTEVM | Controlled 20 (electric hot water) | $/kWh | 0.0450 | 0.0321 | 0.0262 |
Code | Description | Users | Unit | Price 1 APRIL 2023 | Price 1 APRIL 2024 | Price 2024 Post Discount |
---|---|---|---|---|---|---|
S | Fixed Daily | 271 | $/con/day | 3.1000 | 4.1230 | 3.9860 |
SN | Off-Peak (11pm-7am) | $/kWh | 0.0230 | 0.0081 | 0.0022 | |
SP | Peak (7am-11am & 5pm-9pm) | $/kWh | 0.0810 | 0.0842 | 0.0783 | |
SO | Shoulder (11am-5pm & 9pm-11pm) | $/kWh | 0.0560 | 0.0459 | 0.0400 | |
SCAP | Capacity | $/kVA/Day | 0.0000 | 0.0000 | 0.0000 |
Code | Description | Unit | Price 1 APRIL 2023 | Price 1 APRIL 2024 | Price 2024 Post Discount |
---|---|---|---|---|---|
U | Unmetered/Streetlighting | $/kWh | 0.1500 | 0.1500 | 0.1500 |
LGT | Lighting | $/fitting/day | 0.2400 | 0.2406 | 0.24006 |
LGTU | Lighting Consumption | $/kWh | 0.0000 | 0.0000 | 0.0000 |
Code | Description | Users | Unit | Price 1 APRIL 2023 | Price 1 APRIL 2024 | Price 2024 Post Discount |
---|---|---|---|---|---|---|
EX | Small scale distributed generation | 1106 | $/kWh | 0.0000 | 0.0000 | 0.0000 |
Export
For those who are generating electricity on their premises and exporting some or all of this into Electra’s distribution network.
Price Discount 2025
Electra’s Discount for 2025 will be paid to Qualifying Customers as at 31 January 2025.
The Discount consists of a fixed and variable component and will be passed through on the bill you receive from your retailer.
The fixed component will be $0.1370 per day and variable component will be $0.0059 per kWh.
The post discount prices are outlined in the Pricing Schedule.
Power Factor Premium
This applies to commercial customers. Where the power factor is less than 0.95 Electra reserves the right to impose a power factor premium. The premium will be based on a multiplier of 2% of the monthly total Network price for every 0.01 power factor below 0.95 lagging.
Individual Price Option
An Individual price option (IND) is available for customers on pricing trials or who are deemed by Electra to require customised pricing. Prices are available on request.
Flexi Pricing is a trial to inform us of the impact of flexible loads (e.g., electric vehicles, plug-in hybrids, battery storage, etc.) on our network. Electra will limit participation to 200 ICPs combined in the Low User and Standard User groups.
Loss Factor Code | 1 |
---|---|
Network Losses (%) | 6.60% |
Loss Factor | 1.071 |
Click on the red links to download a printable copy of this information in PDF format.
If you are having problems viewing PDFs please update to the latest version of Adobe reader